Items | Specification | Results |
Description | Light yellow to White powder | Pass |
Identification: | Conform | Conform |
Clarity and color of solution: | Clear and colorless | Pass test |
Chloride: | 0.011% max | <0.01% |
Sulphate: | 0.010% max | <0.01% |
Ammonium: | 0.02% max | <0.015% |
Heavy metals: | 10ppm max | <8ppm |
Iron | 10ppm max | <10ppm |
Loss on drying(105ºC, 2 hours) | 0.2% max | 0.08% |
Residue on ignition: | 0.1% max | 0.06% |
Related substances | 0.2% max | <0.2% |
Assay(anhydrous): | 99% -101.0 | 99.5% |
Total plate count: | NMT 1000/g | 50/g |
Mold: | NMT 100/g | <10/g |
Yeast: | NMT 100/g | <10/g |
E.coli | Negative/10g | Not found |
Salmonella: | Negative/25g | Not found |
WHEY PROTEIN
Whey Protein known as the king of protein, extracted from the milk of a protein with high nutritional value, easy to digest absorption characteristics with a variety of active ingredients.It is recognized as one of the human body of high quality protein supplements.
Whey Protein Powder contains the complete spectrum of amino acids your body needs for quick muscle recovery after a brisk workout. Plus, because you need extra amino acids as you age, mercola miracle whey protein power gives your body the extra boost of nutrition energy it needs