Nutrition Facts
Sources include: USDA
Amount Per
|
Calories 628 |
% Daily Value* | |
Total Fat 61 g | 93% |
Saturated fat 4.5 g | 22% |
Cholesterol 0 mg | 0% |
Sodium 0 mg | 0% |
Potassium 680 mg | 19% |
Total Carbohydrate 17 g | 5% |
Dietary fiber 10 g | 40% |
Sugar 4.3 g | |
Protein 15 g | 30% |
Vitamin C | 10% | Calcium | 11% |
Iron | 26% | Vitamin D | 0% |
Vitamin B6 | 30% | Cobalamin | 0% |
Magnesium | 40% |
*Per cent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |