Maltodextrin Type
Spec | Product Name | Package | 20GP(KG) |
Food Grade | Brown Maltodextrin | 25 KG/BAG | 17000 |
Food Grade DE10~12 | Maltodextrin | 25 KG/BAGS | 16000 |
Food Grade DE18-20 | Maltodextrin | 25 KG/BAG | 17000 |
Food Grade DE20~25 | Maltodextrin | 25 KG/BAG | 17000 |
Food Grade DE15~20 | Maltodextrin | 25 KG/BAGS | 17000 |
Food Grade DE10~15 | Maltodextrin | 25 KG/BAGS | 16000 |
Specification OF Maltodextrin
ITEM | STANDARD | RESULTS |
Appearance | White or light yellow powder | Conform |
Colour in sloution | Colourless | Conform |
DE Value | 10-12,10-15,15-20,18-20, 20-25 | 17.6 |
Moisture | 6.0% max | 5.5% |
Solubility | 98% min | 99.1% |
Sulphate Ash | 0.6% max | 0.2% |
Iodine Experiment | Not changing blue | Conform |
PH (5% solution) | 4.0-6.0 | 5.0 |
Bulk Density (compacted) | 500-650 g/l | 568g/l |
Fatness % | 5% max | Conforms |
Arsenic | 5ppm max | Conform |
Lead | 5ppm max | Conform |
Sulfur Dioxide | 100ppm max | Conform |
Total Plate Count | 3000cfu/g max | Conform |
E.coli (per100g) | 30 max | Conform |
Pathogen | Negative | Negative |
Conclusion: The product conforms to the standard of FOOD GRADE
Packaging: 25 KG/BAG
Storage: Kept in dry, cool, and shaded place with original packaging, avoid moisture, store at room temperature.
Shelf life: 24 months