Bitumen 60/70
specific gravity | 1. 01-1. 06 | d. 70 |
penetration | 60/70 | d. 5 |
softening point | 49/59 | d. 36 |
ductility 25c | 109 min | d. 113 |
loss of the heating %wt | 0. 2 max | d. 6-d. 68 |
flash point | 250 min | d. 92-d. 5 |
solubility in cs2 % wt | 99. 9 min | d. 4 |
Bitumen 80/100
specific gravity | 1. 00/1. 05 | d. 70 |
penetration | 80/100 | d. 5 |
softening point | 45/52 | d. 36 |
ductility 25c | 100 min | d. 113 |
loss of the heating %wt | 0. 5 max | d. 6-d. 68 |
flash point | 225 min | d. 92-d. 5 |
solubility in cs2 % wt | 99. 5 max | d. 4 |
Bitumen 85/100
specific gravity | 1. 00/1. 05 | d. 70 |
penetration | 85/100 | d. 5 |
softening point | 45/52 | d. 36 |
ductility 25c | 100 min | d. 113 |
loss of the heating %wt | 0. 5 max | d. 6-d. 68 |
flash point | 225 min | d. 92-d. 5 |
solubility in cs2 % wt | 99. 5 max | d. 4 |
Bitumen 50/70
specific gravity@25/25°c | 1. 01/1. 06 | d. 70 |
penetration @ 25° c | 50/70 | d. 5 |
softening point °c | 49-56 | d. 36 |
ductility @ 25°c | 100 min | d. 113 |
drop in penetration after heating % | 20 max | d. 6 & d. 5 |
loss on heating (wt) % | 0. 2 max | d. 6 |
flash point °c | 250 min | d. 92 |
solubility in cs2 (wt)% | 99. 5 min | d. 4 |
spot test | negative | a. A. S. H. O. T102 |