Nutrition Facts
Sources include: USDA
Amount Per
|
Calories 690 |
% Daily Value* | |
Total Fat 72 g | 110% |
Saturated fat 6 g | 30% |
Cholesterol 0 mg | 0% |
Sodium 0 mg | 0% |
Potassium 410 mg | 11% |
Total Carbohydrate 14 g | 4% |
Dietary fiber 10 g | 40% |
Sugar 4 g | |
Protein 9 g | 18% |
Vitamin C | 1% | Calcium | 7% |
Iron | 13% | Vitamin D | 0% |
Vitamin B6 | 10% | Cobalamin | 0% |
Magnesium | 30% |
*Per cent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |