| Product name | Aspartame |
| Term | Standard |
| Appearance | White granular or powder |
| Assay(%) | 98.0-102.0 |
| Taste | Pure |
| Loss on drying (%) | ≤ 4.5 |
| Residue on ignition (%) | ≤ 0.20 |
| Heavy metal (Pb) | 10ppm max |
| Arsenic (%) | 3ppm max |
| Specific rotation (%) | +14.50°~+16.50° |
| Transmittance (%) | 95.0% min |
| L-a-Aspartyl-L-Phenylalanine (%) | ≤ 0.25 |
| Chloride (Cl) (%) | ≤ 0.30 |
| PH Value | 4.5 ~ 6.0 |
| L-Phenylalanine (%) | ≤ 0.50 |
| 5-benzyl-3,6-dioxo-2piperazineacetic acid | 1.5% max |
| Other related substances | 2.0% max |
FOOD ADDITIVES
ASPARTAME
Aspartame is a non-carbohydrate artificial sweetener with high sweetness, less deliquescence, and no dental caries. The sweetness profile of aspartame is different from that of sucrose, with a longer-lasting sweetness than sucrose, and no bitter aftertaste or metallic off-taste after consumption. And it can be rapidly metabolized and decomposed into aspartic acid, phenylalanine and methanol in the human body.




