Nutrition Facts
Sources include: USDA
Amount Per
|
Calories 231 |
% Daily Value* | |
Total Fat 0 g | 0% |
Saturated fat 0 g | 0% |
Cholesterol 0 mg | 0% |
Sodium 1 mg | 0% |
Potassium 1 mg | 0% |
Total Carbohydrate 0 g | 0% |
Dietary fiber 0 g | 0% |
Sugar 0 g | |
Protein 0 g | 0% |
Vitamin C | 0% | Calcium | 0% |
Iron | 0% | Vitamin B6 | 0% |
Cobalamin | 0% | Magnesium | 0% |
*Per cent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |